Pick the table rules
This combination has not been calculated yet. Pick a nearby one.
The strategy chart is free in the app. Practising at this table is part of the Premium plan.
Effect of each rule
Baseline: 6 decks, S17, DAS, double on any two cards, hole card, 3:2, no surrender (house edge 0.41%). Each row changes one rule from there.
| Rule change | Change in house edge |
|---|---|
| Blackjack pays 6:5 | +1.36 pts |
| Dealer hits soft 17 (H17) | +0.22 pts |
| Double on 10-11 only | +0.19 pts |
| No double after split | +0.14 pts |
| No hole card (if the dealer has blackjack, double and split bets are lost too) | +0.11 pts |
| Double on 9-11 only | +0.10 pts |
| No resplitting (split only once) | +0.06 pts |
| 8 decks | +0.03 pts |
| 4 decks | −0.05 pts |
| Resplit aces allowed (RSA) | −0.07 pts |
| Late surrender allowed | −0.07 pts |
| 2 decks | −0.20 pts |
| 1 deck | −0.53 pts |
| Early surrender allowed | −0.62 pts |
House edge by game
| Game | House edge |
|---|---|
| Double Up (app default with 6 decks, H17, double on any two cards, no hole card) | 0.76% |
| Double Up (Wizard of Odds rules) | 0.33% |
| Free Bet (6 decks, H17, hole card) | 1.02% |
| Blackjack Switch (6 decks, H17, hole card) | 0.57% |
| Spanish 21 (6 decks, S17, hole card, late surrender) | 0.37% |
| Spanish 21 (6 decks, H17, hole card, late surrender) | 0.79% |
| Pontoon (8 decks, H17, no hole card) | 0.57% |
About the numbers
House edges calculated by Casino Edge (%, with perfect basic strategy). The strategy charts are free in the app. The Switch house edge is per hand. Resplitting is calculated up to 3 or 4 hands (a difference of about 0.01%). For 1 and 2 decks, the app's values come out 0.04 to 0.07 percentage points below published figures (the calculation overstates the effect of fewer decks).
| Check against published figures | App | Published |
|---|---|---|
| Baseline (6 decks, S17, DAS, double on any two cards, hole card, 3:2) Wizard of Odds house edge calculator | 0.41% | 0.41% |
| Effect of H17 (8 decks) Wizard of Odds, rule variations | 0.22% | 0.22% |
| Effect of no hole card (ENHC) Wizard of Odds, rule variations | 0.11% | 0.11% |
| Effect of double on 10-11 only Wizard of Odds, rule variations | 0.19% | 0.18% |
| Effect of double on 9-11 only Wizard of Odds, rule variations | 0.10% | 0.09% |
| Effect of blackjack paying 6:5 Wizard of Odds, rule variations (approximate) | 1.36% | 1.39% |
| Effect of early surrender Wizard of Odds, rule variations | −0.63% | −0.63% |
| Effect of 6 decks (from 8 decks) Wizard of Odds, rule variations | −0.03% | −0.02% |
| Effect of 2 decks (from 8 decks) Wizard of Odds, rule variations | −0.23% | −0.19% |
| Effect of 1 deck (from 8 decks) Wizard of Odds, rule variations | −0.55% | −0.48% |
| Double Up (Wizard of Odds rules) Wizard of Odds, Double Up Blackjack | 0.33% | 0.32% |
| Free Bet Wizard of Odds, Free Bet Blackjack | 1.02% | 1.04% |
| Blackjack Switch (per hand) Wizard of Odds, Blackjack Switch | 0.57% | 0.58% |
| Spanish 21 (S17) Katarina Walker (Wizard of Odds 0.40) | 0.37% | 0.37% |
| Spanish 21 (H17) Wizard of Odds, Spanish 21 | 0.79% | 0.76% |
The tables on this page are available under CC BY 4.0. Details ›