How the app’s numbers are checked
The payouts, probabilities and house edges the app shows, and the right answers to its questions, are checked in three ways.
- Counting every case: every way the cards or dice can fall is counted one by one to get the averages and probabilities
- Simulation: what cannot be counted in full is dealt millions of times and averaged, and shown with its spread (standard error)
- Comparing with published values: the app’s values are compared with a source (Wizard of Odds and others), with the source’s name and the date it was checked
Results by game
The difference is “app value − published value”. Where there is no published value, it shows “―”.
Games of chance
| Game | What was checked | Method | App value | Published value and source | Difference |
|---|---|---|---|---|---|
| Baccarat (8 decks) | House edge of Banker, Player and Tie | Every order of the cards counted (the third-card table was rewritten and matched too) | 1.058%, 1.235%, 14.36% | 1.06%, 1.24%, 14.36% (Wizard of Odds, “Baccarat basics”, checked 2026-10-02) | 0.00 |
| Baccarat | EZ Dragon 7 and Panda 8, No Commission Banker | Same | 7.61%, 10.19%, 1.46% | 7.61%, 10.19%, 1.46% (Wizard of Odds, recorded value) | 0.00 |
| Dragon Tiger (8 decks) | Dragon and Tiger, Tie at 8 to 1, Suited Tie | Every pair of two cards from 416 | 3.73%, 32.77%, 13.98% | Same (Wizard of Odds, “Dragon Tiger”, checked 2026-10-02) | 0.00 |
| Roulette | One, two and three zeros, La Partage, En Prison | Every bet × every pocket | 2.70%, 5.26%, 7.69%, 1.35%, 1.39% | Same (Wizard of Odds, “Roulette basics”, checked 2026-10-02; En Prison is the value for the rule where a second zero while in prison loses the bet) | 0.00 |
| Craps | Pass 1.41%, Don’t Pass 1.36%, Field 2.78%, Place 6 1.52% and 37 bets in all | Probability of rolling until the bet is decided, worked out for every state | As shown at left | Pass 1.41%, Don’t Pass 1.36%, Field 2.78%, Any 7 16.67%, Any Craps 11.11% (Wizard of Odds, “Craps appendix 2”, checked 2026-10-02). Place, Buy, Lay and Hardways are recorded values | 0.00 |
| Sic Bo | Small, Big, totals, triples and others, 50 bets × 4 pay tables | All 216 outcomes | Table A: Small 2.78%, total 4 at 29.17% and so on | Edges for the Macau and Australia tables (Wizard of Odds, checked 2026-10-02) | 0.00 |
Table poker
| Game | What was checked | Method | App value | Published value and source | Difference |
|---|---|---|---|---|---|
| Three Card Poker | The right play (Play with Q-6-4 or better), house edge, 3 Pair Plus tables | Your 3 cards, 22,100 ways × the dealer’s 18,424 ways | 3.37%, Pair Plus 6.75, 2.32, 7.28% | Same (Wizard of Odds, “Three Card Poker”, checked 2026-10-02; Pair Plus tables 7, 1 and 8) | 0.00 |
| Ultimate Texas Hold’em | EV of the right play on the flop and river, 4 Trips tables | Every dealer hand and remaining card (about 1.07 million per question), matched against a second calculation that counts differently | Best play 2.185%, Trips 1.90% and others | 2.185%, Trips 0.90, 1.90, 3.50, 6.18% (Wizard of Odds, “Ultimate Texas Hold ’Em”, checked 2026-10-02), preflop EV of all 169 hands (same source, Appendix 1, checked 2026-10-03) | 0.00 |
| Casino Hold’em | EV of Call | Every remaining pair of board cards and every dealer two-card hand (1,070,190 per question) | Example: K♦4♣ / J♥8♠3♦, Call −0.676 | House edge 2.16%, fold 18%, AA Bonus 6.26, 6.40% (Wizard of Odds, “Casino Hold ’Em”, checked 2026-10-02; the game as a whole was not recounted) | ― |
| Caribbean Stud | EV of Raise | All 163,185 possible dealer hands | EV for each hand | House edge 5.224% (Wizard of Odds, “Caribbean Stud Poker”, checked 2026-10-02; the game as a whole was not recounted) | ― |
| Texas Hold’em Bonus | EV of the right play on the flop and turn | Every remaining card and dealer hand | Best play 2.04% | 2.037%, Bonus 8.54, 8.90% (Wizard of Odds, “Texas Hold’em Bonus”, checked 2026-10-02) | 0.00 |
| Pai Gow Poker | EV of each way to set the hand, results of the house way | Simulation of the dealer’s hand, 10 million rounds of house way against house way | 2.70% over 10 million rounds of house way against house way | House way 2.72%, optimal 2.51% (Wizard of Odds, checked 2026-10-02) | −0.02 |
Video poker
| Game | What was checked | Method | App value | Published value and source | Difference |
|---|---|---|---|---|---|
| Jacks or Better 9/6, 9/5, 8/6, 8/5, 7/5, 6/5 | House edge with best play | All 2,598,960 deals × all 32 ways to hold | 0.4561, 1.5502, 1.6073, 2.7016, 3.8528, 5.0039% | Same (Wizard of Odds, checked 2026-10-02) | 0.000 |
| Double Double Bonus 9/6, 9/5, 8/5 | Same | Same | 1.0192, 2.1271, 3.2139% | 9/6 1.02%, 9/5 2.13% (Wizard of Odds, “Double Double Bonus”, checked 2026-10-02). 8/5 is a recorded value | 0.000 |
Blackjack
| Game | What was checked | Method | App value | Published value and source | Difference |
|---|---|---|---|---|---|
| Basic strategy chart (4 to 8 decks) | 360 cells | Chart built from expected values and compared with the published chart cell by cell | All 360 cells match | Published basic strategy chart (recorded value) | 0 cells |
| Basic strategy chart (1 and 2 decks) | 320 cells each | Same | 319 and 315 cells match | Wizard of Odds chart (recorded value) | 1 and 5 cells (cells that depend on the exact cards) |
| Effect of 11 rules | H17, 6:5, no hole card, double restrictions, early surrender, number of decks and others | Each rule changed one at a time from an 8-deck S17 game | H17 +0.218, 6:5 +1.357, no hole card +0.112 and others | H17 +0.22, 6:5 +1.39, no hole card +0.11 and others (Wizard of Odds, checked 2026-10-02) | 0.00 to 0.07 (largest with 1 deck) |
| House edge of 7 games | Standard, Double Up (2 kinds), Free Bet, Switch, Spanish 21, Pontoon | Best play, 10 million rounds each, settled at a table dealt one card at a time | 0.557, 0.792, 0.355, 1.060, 0.583 (per hand), 0.448, 0.620% (standard error 0.03 to 0.05) | Double Up (Wizard of Odds rules) 0.32%, Free Bet 1.04%, Switch 0.58%, Spanish 21 0.40% (S17; 0.76% with H17) (Wizard of Odds page for each game, checked 2026-10-02). For Spanish 21 also Walker 0.37% (recorded value). No published value for the default Double Up table or for Pontoon | 0.02 to 0.08 from the calculated value |
| Index plays | Illustrious 18, Fab 4 | Compared one by one with the published values | Match | Illustrious 18, Fab 4 (recorded value) | 0 |
Poker
| Game | What was checked | Method | App value | Published value and source | Difference |
|---|---|---|---|---|---|
| Poker math | Required equity 20, 25, 30, 33, 40%, fold rate a bluff needs, outs ×2 and ×4, odds of completing 4.2, 4.9, 10.75 | Formula | As shown at left | Standard formulas | 0 |
| Poker math | 11 probabilities worth remembering (a set on the flop 11.8% and others) | Number of combinations | As shown at left | ― | ― |
| Poker math | All-in equity, 7 matchups | All 1,712,304 five-card boards | KK vs 88 80.2%, AK vs KT 73.5%, AK vs QT 64.0%, A5 vs KT 57.2%, 88 vs AK 55.6% | ― | ― |
| NLHE | Width of the opening chart (6-max) | Counted over the 1,326 starting-hand combinations | UTG 15.7, HJ 20.1, CO 29.1, BTN 47.2, SB 42.2% | Published 6-max opening widths (recorded value, about 16, 20, 29, 47, 42%) | Within 1 point |
| NLHE | Equities inside the charts (QQ vs AA and others) | 200,000-run simulation | QQ vs AA 19.1%, AKs vs QQ+/AK 41.9% and others | ― | ― |
| PLO | Outs table, sample equities (AA72 vs JT98 double-suited 50% and others) | Formula, 100,000-run simulation | As shown at left | ― | ― |
| PLO | Nuts, cards that make the nuts, lows, counterfeits | Matched against a second method that counts every combination of unseen cards | Match | ― | ― |
| Mix | Low hand strength (Razz and A-5, the 8-or-better low in Stud 8 and O8) | Matched against a second method that tries all 21 five-card choices from 7 cards (60 for O8) | Match | ― | ― |
| Mix | Pat hands dealt in 2-7, Badugi deals, number of hands in Short Deck | Every case counted | Pat 7-low or better 0.16%, Badugi 6.3%, Short Deck 376,992 | ― | ― |
Sources: the game pages of Wizard of Odds (wizardofodds.com). Rows with a date were checked against the source page on that date. A “recorded value” is a source value recorded earlier.