Entry and money rules for casinos in Metro Manila
| Item | Details | Status |
|---|---|---|
What is the minimum age? | 21 or older | Confirmed[1][2][3] |
Can foreign visitors enter? | Residents: Residents may enter | Confirmed[1][2][3] |
Do I have to declare cash I bring in? | The cash-declaration threshold when crossing the border is US$10,000. | Confirmed[5] |
Open 24 hours? | 3 of 16 are confirmed open 24 hours (hours confirmed for 3). | Varies |
Is there a dress code? | Not confirmed. | Not confirmed |
Is there an entry fee? | Not confirmed. | Not confirmed |
Can I use cash or a credit card? | Not confirmed. | Not confirmed |
Can I exchange money? | Not confirmed. | Not confirmed |
What are the minimum bets? | Not confirmed. | Not confirmed |
Status: Confirmed = checked with a source; No rule in law = checked and no rule exists; Varies = set by each venue; Not confirmed = not yet checked.
- Civil servants
- Military personnel
- police
- students
- Casino employees
Casinos in Metro Manila
16 in totalParañaque(1)
Nothing found
Manila(7)
- Winford Resort & Casino Manila1Manila ・ MJC Investments Corp.
+2
- LaVie Resort & Casino ManilaManila ・ Marina Square Properties Inc.
- Casino Filipino Citystate2Manila ・ Philippine Amusement and Gaming Corporation (PAGCOR)
- Casino Filipino Manila Grand OperaManila ・ Philippine Amusement and Gaming Corporation (PAGCOR)
- Red Dragon Poker RoomManila ・ Red Dragon Ventures, Inc.
- Masters Poker ClubManila ・ Global Amusetech Philippines Inc.
- Poker BrothersManila ・ Poker Brothers Corporation
Nothing found
Malabon(1)
Entertainment City (Parañaque)(3)
Nothing found
Pasig(1)
Nothing found
Newport City (Pasay)(1)
Pasay(1)
Nothing found
Quezon City (Vertis North)(1)
Photo credits (1)
- Metro Manila (place photo): AI-generated
Which casinos in Metro Manila have a poker room?
| Casino | Cash games | Tournaments | Games |
|---|---|---|---|
| City of Dreams Manila | Yes | Yes | Texas Hold'em |
| Metro Card Club - Ortigas | Yes | Yes | NLHE, PLO |
| Okada Manila | Yes | Yes | NLHE, PLO, Badugi |
| Red Dragon Poker Room | Yes | not confirmed | NLHE, PLO |
Which casinos in Metro Manila pay 3:2 on blackjack?
Table rules are confirmed for 3 of 16 casinos.
| Casino | Table | Blackjack pays | Dealer on soft 17 | Decks | Double down on | Surrender |
|---|---|---|---|---|---|---|
| City of Dreams Manila | Blackjack | 3:2 | — | — | Any two cards | Early (except against an ace) |
| Solaire Resort Entertainment City | Double-Up Blackjack | — | — | — | — | — |
| Solaire Resort North | Blackjack | 3:2 | — | — | Any two cards | — |
| Solaire Resort North | Double Up Blackjack | 3:2 | — | — | — | — |
Which casinos in Metro Manila are open 24 hours?
Sources
Each casino’s sources are on its own page.
| # | Kind | Source | Checked |
|---|---|---|---|
| 1 | Regulator | PAGCOR Responsible Gaming | |
| 2 | Regulator | Responsible Gaming Code of Practice v6.0 (§III limited access, §XII penalties) | |
| 3 | Law | CSC Resolution No. 2600111 (2026-01-19) | |
| 4 | Regulator | PAGCOR Regulatory: Licensed Casinos | |
| 5 | Regulator | Bureau of Customs: Foreign Currency (declare above USD 10,000) |
- Map tiles
- OpenFreeMap、© OpenMapTiles、Data from OpenStreetMap(ODbL)。Rendered with MapLibre(BSD)
- Map lines
- Natural Earth (public domain). Boundary lines do not show legal borders.
- Some pin locations
- © OpenStreetMap contributors (ODbL)
There are 16 casinos in Metro Manila (all open). By type: Integrated resort 7, Poker club 6, Casino 3. You must be 21 or older to enter. The regulator is Philippine Amusement and Gaming Corporation (PAGCOR). Confirmed so far: games offered for 7, poker rooms for 4, blackjack rules for 3 and 24-hour opening for 3. Items we have not confirmed are marked “Not confirmed”.
“Largest first” orders casinos by slot machines and tables. Where we lack the numbers, we estimate from the type of venue and the games offered.
