Casinos in the United States, by state
Las Vegas64 casinos ・ Las Vegas Strip 28, Downtown Las Vegas 12Casino rules differ by state. Each state page has its entry rules, casino list and regulator.
| State | Main cities | Minimum age | Regulator |
|---|---|---|---|
| Nevada (174) | Las Vegas, Reno and Lake Tahoe, Henderson | 21+ |
|
| California (92) | Sacramento, Chico, Livermore | Not confirmed |
|
| Oklahoma (90) | Norman, Shawnee, Ardmore | Not confirmed |
|
| Washington (38) | — | Not confirmed |
|
| Florida (29) | Miami area | Not confirmed |
|
| Colorado (24) | Black Hawk, Cripple Creek, Central City | Not confirmed |
|
| Michigan (24) | Baraga, Battle Creek, Brimley | Not confirmed |
|
| Arizona (22) | Tucson, Chandler, Prescott | Not confirmed |
|
| Louisiana (22) | Baton Rouge, Bossier City, Lake Charles | 21+ |
|
| Mississippi (22) | Gulf Coast, Tunica, Vicksburg and Natchez | 21+ |
|
| Iowa (21) | Council Bluffs, Dubuque, Altoona | 21+ |
|
| New Mexico (21) | Albuquerque, Santa Fe, Farmington | Not confirmed |
|
| Wisconsin (20) | Ashland, Baraboo, Beloit | Not confirmed |
|
| Pennsylvania (18) | Philadelphia, Bethlehem, Erie | 21+ |
|
| Illinois (17) | Joliet, Alton, Aurora | Not confirmed |
|
| Indiana (15) | Anderson, East Chicago, Elizabeth | 21+ |
|
| New York (15) | Finger Lakes, Nichols, Schenectady | 21+ |
|
| Minnesota (14) | Cass Lake, Columbus, Deer River | Not confirmed |
|
| Missouri (13) | Kansas City, St. Louis, Boonville | Not confirmed |
|
| Ohio (13) | Columbus, Cincinnati, Cleveland | 21+ |
|
| South Dakota (11) | Deadwood, Flandreau | Not confirmed |
|
| New Jersey (10) | Atlantic City | 21+ |
|
| Oregon (9) | Canyonville, Florence, Grand Ronde | Not confirmed |
|
| Maryland (8) | Baltimore, Berlin, Cumberland | 21+ |
|
| Kansas (7) | Dodge City, Horton, Kansas City | Not confirmed |
|
| Kentucky (7) | Florence, Franklin, Henderson | Not confirmed |
|
| Nebraska (5) | Columbus, Grand Island, Lincoln | Not confirmed |
|
| Montana (4) | Box Elder, Browning, Missoula | Not confirmed |
|
| North Dakota (4) | Fort Yates, Hankinson, New Town | Not confirmed |
|
| Alabama (3) | Atmore, Montgomery, Wetumpka | Not confirmed |
|
| Delaware (3) | Dover, Harrington, Wilmington | 21+ |
|
| Idaho (3) | Bonners Ferry, Fort Hall, Lewiston | Not confirmed |
|
| Massachusetts (3) | Everett, Plainville, Springfield | 21+ |
|
| North Carolina (3) | Kings Mountain | Not confirmed |
|
| Arkansas (2) | Pine Bluff, West Memphis | Not confirmed |
|
| Connecticut (2) | Mashantucket, Uncasville | 21+ |
|
| Maine (2) | Oxford | Not confirmed |
|
| Rhode Island (2) | Lincoln, Tiverton | 18+ |
|
| Texas (2) | Eagle Pass, Livingston | Not confirmed |
|
| West Virginia (2) | Cross Lanes, Wheeling | 21+ |
|
| Wyoming (1) | Lander | Not confirmed |
|
States of the United States with nothing listed
- Hawaiibanned by law
Rules that apply across the United States
Sources
Each casino’s sources are on its own page.
There are 797 venues in the United States (795 open, 1 temporarily closed). By type: Integrated resort 383, Casino 273, Card room 81, Racino 45, Racetrack 12, Slot club 3. The minimum age varies (see the table below). Confirmed so far: games offered for 428, poker rooms for 197, blackjack rules for 23 and 24-hour opening for 126. Items we have not confirmed are marked “Not confirmed”.
